Qualys CDR Official AWS AMI
Find the latest AMI for your deployment region with your registered AWS account.
Release date: 14 May 2026
AMI Name: qualys-cdr-360-5-ami
AWS Commercial Regions
| AMI Name | AMI ID | Region Name | Region ID |
|---|---|---|---|
| qualys-cdr-360-5-ami | ami-0b881d087da212a6c | US West (Oregon) | us-west-2 |
| qualys-cdr-360-5-ami | ami-01c42e42b53875c41 | US West (N. California) | us-west-1 |
| qualys-cdr-360-5-ami | ami-0257ccc07b703e78f | US East (N. Virginia) | us-east-2 |
| qualys-cdr-360-5-ami | ami-056983a3481b2aa00 | US East (Ohio) | us-east-1 |
| qualys-cdr-360-5-ami | ami-023ab646e92343f0a | South America (São Paulo) | sa-east-1 |
| qualys-cdr-360-5-ami | ami-0723dc87d4d6b083f | Middle East (UAE) | me-central-1 |
| qualys-cdr-360-5-ami | ami-0859e3460434552f3 | Israel (Tel Aviv) | il-central-1 |
| qualys-cdr-360-5-ami | ami-08a40742209117891 | Europe (Paris) | eu-west-3 |
| qualys-cdr-360-5-ami | ami-0ab75f59f7e8a63d4 | Europe (London) | eu-west-2 |
| qualys-cdr-360-5-ami | ami-0742d831384309f08 | Europe (Ireland) | eu-west-1 |
| qualys-cdr-360-5-ami | ami-0dd05be2ef4e23969 | Europe (Spain) | eu-south-2 |
| qualys-cdr-360-5-ami | ami-0b6f2950ec51acbd2 | Europe (Milan) | eu-south-1 |
| qualys-cdr-360-5-ami | ami-0030a1c03762c0735 | Europe (Stockholm) | eu-north-1 |
| qualys-cdr-360-5-ami | ami-03bbda88967c13097 | Europe (Zurich) | eu-central-2 |
| qualys-cdr-360-5-ami | ami-0b100b133865b4b88 | Europe (Frankfurt) | eu-central-1 |
| qualys-cdr-360-5-ami | ami-046250dffd23a25d3 | Canada (Calgary) | ca-west-1 |
| qualys-cdr-360-5-ami | ami-06c6eea191aa1d2a5 | Canada (Central) | ca-central-1 |
| qualys-cdr-360-5-ami | ami-083a98e7d3b91f244 | Asia Pacific (Melbourne) | ap-southeast-4 |
| qualys-cdr-360-5-ami | ami-088c832a591f295d5 | Asia Pacific (Jakarta) | ap-southeast-3 |
| qualys-cdr-360-5-ami | ami-095ae8bcf44f18031 | Asia Pacific (Sydney) | ap-southeast-2 |
| qualys-cdr-360-5-ami | ami-014aae1bd4ce8584c | Asia Pacific (Singapore) | ap-southeast-1 |
| qualys-cdr-360-5-ami | ami-029b6494fbf6505f3 | Asia Pacific (Hyderabad) | ap-south-2 |
| qualys-cdr-360-5-ami | ami-0f796453a38703350 | Asia Pacific (Mumbai) | ap-south-1 |
| qualys-cdr-360-5-ami | ami-0af989b426053d30d | Asia Pacific (Osaka) | ap-northeast-3 |
| qualys-cdr-360-5-ami | ami-06b07a77ac24161f0 | Asia Pacific (Seoul) | ap-northeast-2 |
| qualys-cdr-360-5-ami | ami-0d1ff7832dbe30c20 | Asia Pacific (Tokyo) | ap-northeast-1 |
| qualys-cdr-360-5-ami | ami-0ef7f3492763081e0 | Asia Pacific (Hong Kong) | ap-east-1 |
| qualys-cdr-360-5-ami | ami-01c157d1271765399 | Africa (Cape Town) | af-south-1 |
AWS GovCloud Regions
| AMI Name | AMI ID | Region Name | Region ID |
|---|---|---|---|
| qualys-cdr-360-5-ami | ami-0889f96446173133e | AWS GovCloud (US-West) | us-gov-west-1 |
| qualys-cdr-360-5-ami | ami-0aa34853319d6dd13 | AWS GovCloud (US-East) | us-gov-east-1 |
The AMI is used to deploy Qualys CDR to the listed regions. Deployment to other regions is available upon request. Contact support to deploy to other regions.