Qualys CDR Official AWS AMI
Find the latest AMI for your deployment region with your registered AWS account.
Release date: 14 July 2025
AMI Name: qualys-cdr-340-3-ami
AMI Name | AMI ID | Region Name | Region ID |
---|---|---|---|
qualys-cdr-340-3-ami | ami-07ae8f5678ffda7e4 | US East (N. Virginia) | us-east-1 |
qualys-cdr-340-3-ami | ami-0a24e2e293ef8fc07 | US East (Ohio) | us-east-2 |
qualys-cdr-340-3-ami | ami-0e4011159c6e6e483 | US West (N. California) | us-west-1 |
qualys-cdr-340-3-ami | ami-0225641d5d1f378ce | US West (Oregon) | us-west-2 |
qualys-cdr-340-3-ami | ami-0be80edf0b896d7aa | Africa (Cape Town) | af-south-1 |
qualys-cdr-340-3-ami | ami-09e0afa42b27f9ae3 | Asia Pacific (Hong Kong) | ap-east-1 |
qualys-cdr-340-3-ami | ami-0ee481997336890dd | Asia Pacific (Hyderabad) | ap-south-2 |
qualys-cdr-340-3-ami | ami-0e196f7d59a5dfeff | Asia Pacific (Jakarta) | ap-southeast-3 |
qualys-cdr-340-3-ami | ami-075acf7af1aabe17b | Asia Pacific (Melbourne) | ap-southeast-4 |
qualys-cdr-340-3-ami | ami-0bbbcb83349dca08b | Asia Pacific (Mumbai) | ap-south-1 |
qualys-cdr-340-3-ami | ami-0dd98659e3e988431 | Asia Pacific (Osaka) | ap-northeast-3 |
qualys-cdr-340-3-ami | ami-07d2dd6f2d37b5429 | Asia Pacific (Seoul) | ap-northeast-2 |
qualys-cdr-340-3-ami | ami-0b6239b74e8189fe6 | Asia Pacific (Singapore) | ap-southeast-1 |
qualys-cdr-340-3-ami | ami-0055c6344665b310b | Asia Pacific (Sydney) | ap-southeast-2 |
qualys-cdr-340-3-ami | ami-085a223e0af3e6be8 | Asia Pacific (Tokyo) | ap-northeast-1 |
qualys-cdr-340-3-ami | ami-0d1ce01fb230a24c0 | Canada (Central) | ca-central-1 |
qualys-cdr-340-3-ami | ami-086ad88f368332bca | Europe (Frankfurt) | eu-central-1 |
qualys-cdr-340-3-ami | ami-0b982fd547acfce24 | Europe (Ireland) | eu-west-1 |
qualys-cdr-340-3-ami | ami-0f77a73c752fbcf42 | Europe (London) | eu-west-2 |
qualys-cdr-340-3-ami | ami-0e3d5c2ac8c2bba76 | Europe (Milan) | eu-south-1 |
qualys-cdr-340-3-ami | ami-0c8e748859aafe74c | Europe (Paris) | eu-west-3 |
qualys-cdr-340-3-ami | ami-031732d6224d4f003 | Europe (Spain) | eu-south-2 |
qualys-cdr-340-3-ami | ami-006d7b590f0503f97 | Europe (Stockholm) | eu-north-1 |
qualys-cdr-340-3-ami | ami-0515351a1058afcda | Europe (Zurich) | eu-central-2 |
qualys-cdr-340-3-ami | ami-0bd8534dae3e2b221 | Middle East (Bahrain) | me-south-1 |
qualys-cdr-340-3-ami | ami-0953a481f07d47115 | Middle East (UAE) | me-central-1 |
qualys-cdr-340-3-ami | ami-0c5b6f4b77a930fce | South America (São Paulo) | sa-east-1 |
qualys-cdr-340-3-ami | ami-0e1e23c4b8f49ac6d | Israel (Tel Aviv) | il-central-1 |
qualys-cdr-340-3-ami | ami-02e5ad757c74268c8 | Canada (Calgary) | ca-west-1 |
The AMI is used to deploy Qualys CDR to the listed regions. Releasing to other regions is available upon request. Contact support to deploy to other regions.