Supported Cloud Regions
This section lists all supported regions across major cloud providers - AWS, Microsoft Azure, Google Cloud Platform (GCP), and Oracle Cloud Infrastructure (OCI) - including both Commercial and Government (GovCloud) environments.
Amazon Web Services (AWS)
AWS operates multiple isolated regions worldwide, grouped into three partitions - Commercial (aws), GovCloud (us-gov), and China (aws-cn). Each region comprises multiple availability zones, which provide high availability and fault tolerance.
To know more about the global coverage, check AWS Supported Regions.
AWS Commercial Regions
| Region name | Region Code |
|---|---|
| US East (N. Virginia) | us-east-1 |
| US East (Ohio) | us-east-2 |
| US West (N. California) | us-west-1 |
| US West (Oregon) | us-west-2 |
| Canada (Central) | ca-central-1 |
| South America (São Paulo) | sa-east-1 |
| Europe (Ireland) | eu-west-1 |
| Europe (London) | eu-west-2 |
| Europe (Paris) | eu-west-3 |
| Europe (Frankfurt) | eu-central-1 |
| Europe (Milan) | eu-south-1 |
| Europe (Stockholm) | eu-north-1 |
| Europe (Zurich) | eu-central-2 |
| Europe (Spain) | eu-south-2 |
| Middle East (Bahrain) | me-south-1 |
| Middle East (UAE) | me-central-1 |
| Africa (Cape Town) | af-south-1 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Osaka) | ap-northeast-3 |
| Asia Pacific (Seoul) | ap-northeast-2 |
| Asia Pacific (Hong Kong) | ap-east-1 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Asia Pacific (Melbourne) | ap-southeast-4 |
| Asia Pacific (Jakarta) | ap-southeast-3 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Hyderabad) | ap-south-2 |
AWS GovCloud Regions
| Region name | Region Code |
|---|---|
| AWS GovCloud (US-West) | us-gov-west-1 |
| AWS GovCloud (US-East) | us-gov-east-1 |
AWS China Regions
| Region name | Region Code |
|---|---|
| Beijing (operated by Sinnet) | cn-north-1 |
| Ningxia (operated by NWCD) | cn-northwest-1 |
Microsoft Azure
Azure provides a globally distributed cloud infrastructure divided into Commercial and Government (GovCloud) environments. Each region represents a set of data centers deployed within a latency-defined perimeter.
To know more about the global coverage, check Azure Supported Regions.
Azure Commercial Regions
| Region name | Region Code |
|---|---|
| East US | eastus |
| East US 2 | eastus2 |
| Central US | centralus |
| North Central US | northcentralus |
| South Central US | southcentralus |
| West US | westus |
| West US 2 | westus2 |
| West US 3 | westus3 |
| Canada Central | canadacentral |
| Canada East | canadaeast |
| Brazil South | brazilsouth |
| North Europe | northeurope |
| West Europe | westeurope |
| France Central | francecentral |
| UK South | uksouth |
| UK West | ukwest |
| Germany West Central | germanywestcentral |
| Norway East | norwayeast |
| Switzerland North | switzerlandnorth |
| Sweden Central | swedencentral |
| Poland Central | polandcentral |
| UAE North | uaenorth |
| South Africa North | southafricanorth |
| Australia East | australiaeast |
| Australia Southeast | australiasoutheast |
| Southeast Asia | southeastasia |
| East Asia | eastasia |
| Japan East | japaneast |
| Japan West | japanwest |
| Korea Central | koreacentral |
| Central India | centralindia |
| South India | southindia |
| West India | westindia |
Azure Government Regions
| Region name | Region Code |
|---|---|
| US Gov Virginia | usgovvirginia |
| US Gov Texas | usgovtexas |
| US Gov Arizona | usgovarizona |
| US Gov Iowa | usgoviowa |
| US DoD Central | usdodcentral |
| US DoD East | usdodeast |
Google Cloud Platform (GCP)
Google Cloud regions are globally distributed locations where Google Cloud resources are hosted. Each region consists of multiple zones for redundancy and high availability.
To know more about the global coverage, check GCP Supported Regions.
| Region name | Region Code |
|---|---|
| Iowa | us-central1 |
| South Carolina | us-east1 |
| Northern Virginia | us-east4 |
| Oregon | us-west1 |
| Los Angeles | us-west2 |
| Salt Lake City | us-west3 |
| Las Vegas | us-west4 |
| Montréal | northamerica-northeast1 |
| Toronto | northamerica-northeast2 |
| São Paulo | southamerica-east1 |
| Santiago | southamerica-west1 |
| London | europe-west2 |
| Frankfurt | europe-west3 |
| Netherlands | europe-west4 |
| Finland | europe-north1 |
| Zurich | europe-west6 |
| Milan | europe-west8 |
| Madrid | europe-southwest1 |
| Delhi | asia-south2 |
| Mumbai | asia-south1 |
| Singapore | asia-southeast1 |
| Jakarta | asia-southeast2 |
| Hong Kong | asia-east2 |
| Taiwan | asia-east1 |
| Tokyo | asia-northeast1 |
| Osaka | asia-northeast2 |
| Seoul | asia-northeast3 |
| Sydney | australia-southeast1 |
| Melbourne | australia-southeast2 |
| Doha | me-central1 |
| Tel Aviv | me-west1 |
Oracle Cloud Infrastructure (OCI)
Oracle Cloud Infrastructure (OCI) provides globally distributed commercial and government regions designed for data residency, redundancy, and compliance with national regulations.
To know more about the global coverage, check OCI Supported Regions.
OCI Commercial Regions
| Region name | Region Code |
|---|---|
| US East (Ashburn) | us-ashburn-1 |
| US West (Phoenix) | us-phoenix-1 |
| US South (San Jose) | us-sanjose-1 |
| Canada Southeast (Toronto) | ca-toronto-1 |
| Brazil East (São Paulo) | sa-saopaulo-1 |
| UK South (London) | uk-london-1 |
| Germany Central (Frankfurt) | eu-frankfurt-1 |
| France Central (Paris) | eu-paris-1 |
| Switzerland North (Zurich) | eu-zurich-1 |
| Sweden Central (Stockholm) | eu-stockholm-1 |
| UAE East (Abu Dhabi) | me-abudhabi-1 |
| UAE Central (Dubai) | me-dubai-1 |
| Saudi Arabia West (Jeddah) | me-jeddah-1 |
| South Africa North (Johannesburg) | af-johannesburg-1 |
| India West (Mumbai) | ap-mumbai-1 |
| India South (Hyderabad) | ap-hyderabad-1 |
| Japan East (Tokyo) | ap-tokyo-1 |
| Japan Central (Osaka) | ap-osaka-1 |
| South Korea Central (Seoul) | ap-seoul-1 |
| Singapore | ap-singapore-1 |
| Australia East (Sydney) | ap-sydney-1 |
| Australia Southeast (Melbourne) | ap-melbourne-1 |
OCI Government Regions
| Region name | Region Code |
|---|---|
| US Gov East (Ashburn) | us-langley-1 |
| US Gov West (Phoenix) | us-luke-1 |