GCP Scan OS Compatibility
We continuously update the support for operating systems and platforms that can run Snapshot-based scan to give you fast and efficient scan results of all your target assets. Snapshot Based Assessment currently supports many systems. Refer below for the OS versions and supported platforms for Qualys Zero-touch Snapshot-based Scan on Google Cloud Platform (GCP).
Linux Compatibility
The compatibility matrix for Linux OS and their architectures on GCP.
Public Images
| Operating System | Version / Image | x86_64 | ARM64 |
|---|---|---|---|
| Alma Linux | 8 | Supported | Supported |
| 9 | Supported | Supported | |
| 10 | Supported | Supported | |
| CentOS | CentOS Stream 10 | Supported | Supported |
| CentOS Stream 9 | Supported | Supported | |
| Container Optimized OS | Container-Optimized OS 117-18613.613.7 LTS | Not supported | Not supported |
| Container-Optimized OS 121-18867.381.125 LTS | Not supported | Not supported | |
| Container-Optimized OS 125-19216.395.7 LTS | Not supported | Not supported | |
| Container-Optimized OS 129-19506.120.64 LTS | Not supported | Not supported | |
| Container-Optimized OS 133-19700.0.0 dev | Not supported | Not supported | |
| Debian | Debian GNU/Linux 13 (trixie) | Supported | Supported |
| Debian GNU/Linux 12 (bookworm) | Supported | Supported | |
| Debian GNU/Linux 11 (bullseye) | Supported | Not supported | |
| Deep Learning on Linux | Deep Learning VM with CUDA M132 | Supported | Not supported |
| Deep Learning VM with CUDA + Pytorch M132 | Supported | Not supported | |
| Fedora CoreOS | Fedora CoreOS Stable 44.20260419.3.1 | Supported | Supported |
| Fedora CoreOS Next 44.20260510.1.1 | Supported | Supported | |
| Fedora CoreOS Testing 44.20260510.2.1 | Supported | Supported | |
| HPC VM Image | HPC Rocky Linux 8 | Supported | Not supported |
| HPC Rocky Linux 9 | Supported | Not supported | |
| openSUSE | openSUSE Leap 16.0, x86_64 built on 20260506 | Supported | Supported |
| Oracle Linux | Oracle Linux 10 | Supported | Supported |
| Oracle Linux 9 | Supported | Supported | |
| Oracle Linux 8 | Supported | Supported | |
| Red Hat Enterprise Linux | Red Hat Enterprise Linux 10 | Supported | Supported |
| Red Hat Enterprise Linux 8 | Supported | Supported | |
| Red Hat Enterprise Linux 9.6 (EUS + LVM) | Supported | Supported | |
| Red Hat Enterprise Linux 9.4 (EUS + LVM) | Supported | Supported | |
| Red Hat Enterprise Linux for SAP | Red Hat Enterprise Linux for SAP with HA and Update Services 10.0 | Supported | Not supported |
| Red Hat Enterprise Linux for SAP with HA 8.10 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 8.6 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 8.8 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 9.0 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 9.2 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 9.4 | Supported | Not supported | |
| Red Hat Enterprise Linux for SAP with HA and Update Services 9.6 | Supported | Not supported | |
| Rocky Linux | Rocky Linux 10 | Supported | Supported |
| Rocky Linux 9 | Supported | Supported | |
| Rocky Linux 8 | Supported | Supported | |
| Rocky Linux Accelerator Optimized | Rocky Linux 10 with the Nvidia 580 driver | Supported | Supported |
| Rocky Linux 8 with the Nvidia 580 driver | Supported | Supported | |
| Rocky Linux 9 with the Nvidia 580 driver | Supported | Supported | |
| SUSE Linux Enterprise BYOS | SUSE Linux Enterprise High Performance Computing 15 SP4 - BYOS | Supported | Not supported |
| SUSE Linux Enterprise High Performance Computing 15 SP5 - BYOS | Supported | Not supported | |
| SUSE Linux Enterprise High Performance Computing 15 SP6 - BYOS | Supported | Not supported | |
| SUSE Linux Enterprise Micro 6.1 - BYOS | Not supported | Not supported | |
| SUSE Linux Enterprise Server 15 SP7 - BYOS | Supported | Not supported | |
| SUSE Linux Enterprise Server | SUSE Linux Enterprise Server 16.0 | Supported | Supported |
| SUSE Linux Enterprise Server 15 SP7 | Supported | Supported | |
| SUSE Linux Enterprise Server for SAP | SUSE Linux Enterprise Server for SAP Applications 15 SP7 hardened with security features x86_64 | Supported | Not supported |
| SUSE Linux Enterprise Server for SAP Applications 15 SP7 x86_64 | Supported | Not supported | |
| SUSE Linux Enterprise Server for SAP Applications 16.0 x86_64 | Supported | Not supported | |
| Ubuntu | Ubuntu 26.04 LTS Minimal | Supported | Supported |
| Ubuntu 26.04 | Supported | Supported | |
| Ubuntu 25.10 | Supported | Supported | |
| Ubuntu Accelerator Optimized | Ubuntu 24.04 LTS Pro NVIDIA version: 580 | Supported | Supported |
| Ubuntu 24.04 LTS Pro TPU version(s): tpu7x | Supported | Not supported | |
| Ubuntu Pro | Ubuntu 26.04 LTS Minimal Pro | Supported | Supported |
| Ubuntu 26.04 LTS Pro Server | Supported | Supported | |
| Ubuntu 24.04 LTS Minimal Pro | Supported | Supported |
Marketplace Images
| Operating System | Version / Image | x86_64 | ARM64 |
|---|---|---|---|
| Alma Linux | 8 | Supported | Not supported |
| 9 | Supported | Not supported | |
| OpenLogic AlmaLinux 9.3 | Supported | Not supported | |
| KUSANAGI 9 for GCP Premium Edition (AlmaLinux OS 9) | Supported | Not supported | |
| CentOS | CentOS 7 | Supported | Not supported |
| Lamp stack on CentOS 8 | Supported | Not supported | |
| CentOS Stream | CentOS Stream 8 | Supported | Not supported |
| CentOS Stream 9 | Supported | Not supported | |
| CentOS Stream 10 | Supported | Not supported | |
| Debian | Debian 10 | Supported | Not supported |
| Debian 11 | Supported | Not supported | |
| Debian 12 | Supported | Not supported | |
| Fedora CoreOS | Fedora CoreOS Next | Supported | Not supported |
| Fedora CoreOS Stable | Supported | Not supported | |
| Fedora CoreOS Testing | Supported | Not supported | |
| HPC VM Image | HPC VM Image (Rocky Linux 8) | Supported | Not supported |
| openSUSE | openSUSE Leap 16 with Cockpit and AI Security Assistant | Supported | Not supported |
| openSUSE Leap 16 - Hardened Cockpit AI Assistant overview | Supported | Not supported | |
| Red Hat Enterprise Linux SAP | Red Hat Enterprise Linux 9.4 for SAP with HA and Update Services | Supported | Not supported |
| Red Hat Enterprise Linux 8.8 for SAP with HA and Update Services | Supported | Not supported | |
| Red Hat Enterprise Linux | Red Hat Enterprise Linux (RHEL) 9 for Google Cloud | Supported | Not supported |
| Red Hat Enterprise Linux (RHEL) 10 for Google Cloud | Supported | Not supported | |
| Hardened Red Hat Enterprise Linux 10 with Cockpit & AI Assistant overview | Supported | Not supported | |
| Rocky Linux | Rocky Linux 9.7 overview | Supported | Not supported |
| Rocky Linux 9 | Supported | Not supported | |
| Rocky Linux from CIQ Plus 9 with NVIDIA | Supported | Supported | |
| Rocky Linux from CIQ Plus 9 | Supported | Supported | |
| SUSE Linux Enterprise Server | CIS Hardened Image Level 1 on SUSE Linux Enterprise Server 15 | Supported | Not supported |
| SUSE GUI Linux overview | Supported | Not supported | |
| Ubuntu | Ubuntu 24.04 Lts overview | Supported | Not supported |
| Ubuntu Minimal 24.04 server | Supported | Not supported | |
| Ubuntu 20.04 LTS (Focal) | Supported | Supported | |
| Ubuntu Pro 22.04 LTS (Jammy) overview | Supported | Supported | |
| Ubuntu Accelerator Optimized | Optimized Redis on Ubuntu 24.04 lts overview | Supported | Not supported |
| Optimized Redis on Ubuntu 23.10 lts | Supported | Not supported | |
| Mirantis Container Runtime for Ubuntu 24.04 | Supported | Not supported | |
| Intel OpenVINO overview | Supported | Not supported | |
| Ubuntu Pro | Ubuntu Pro 24.04 LTS (Noble) | Supported | Not supported |
| Ubuntu Pro 22.04 LTS (Jammy) | Supported | Not supported | |
| Ubuntu Pro 18.04 LTS (Bionic) | Supported | Not supported | |
| Ubuntu Pro 16.04 | Supported | Not supported |