Appendix
The table below shows the mapping between ServiceNow fields and Qualys Asset Metadata
| ServiceNow Field Label | Qualys UI Field | 
|---|---|
| Asset ID | Qualys Asset ID | 
| name | Host Name | 
| company | Company | 
| created | First Seen (On Connector Screen) | 
| department | Department | 
| environment | Environment | 
| ip_address | IPv4 Addresses | 
| last_updated | Last Updated Date (On Connector screen) | 
| location | Assigned Location | 
| managed_by | Managed By | 
| owned_by | Owner/Custodian | 
| status | Operational Status | 
| supported_by | Supported By | 
| support_group | Support Group | 
Business App Metadata
| ServiceNow Field Label | Qualys UI Field | 
|---|---|
| name | Business App Name | 
| business_criticality | Business Criticality | 
| environment | environment | 
| managed_by | Managed By | 
| owned_by | Owned By | 
| supported_by | Supported By | 
| support_group | Support Group | 
| operational_status | Operational Status |